Electricity deals and promotions
If you’re searching for the best energy deals in Texas, Choose Energy is here to help. Find cheap energy deals in the Lone Star State with our free, independent marketplace. We can simplify your search by allowing you to compare reliable and affordable electricity promotions in Texas. We offer straightforward pricing information and filters to sort your options based on your energy needs and preferences.
To find today’s best electricity offers in Texas, enter your ZIP code on our marketplace.
Energy plan promotions on Choose Energy
Choose Energy partners with the best energy providers in your area to bring you top electricity promotions in Texas. Here are a few popular energy plans from trusted providers on our marketplace:
- TXU Energy’s Free Nights and Solar Days: Customers using TXU Energy’s Free Nights and Solar Days plan will have no energy and transmission and distribution utility fees each night from 8 p.m. to 4:59 a.m. and 100% solar energy daily from 5 a.m. to 7:59 p.m.
- Direct Energy’s Free Amazon Prime for 24 months: If you sign up for this energy plan on Choose Energy, Texas customers receive free Amazon Prime for up to two years. You’ll receive a $15 Amazon Gift card every month for the length of your contract.
- Gexa Energy’s Eco Saver Plus: This plan relies on 100% renewable energy, like solar and wind power. You get a fixed rate for your electricity for the length of your contract and a $125 usage credit each month you use more than 1,000 kilowatt-hours (kWh) of power. Gexa also gives its customers a 60-day satisfaction guarantee.
How to find the cheapest electricity in Texas
Start by determining a reasonable price range. Then, ask yourself what other factors are important. Do you want a long-term contract or a month-to-month option? What is your average usage level, and how much are you willing to spend on your monthly energy bill? Are you interested in reducing your carbon footprint with a renewable energy option?
Remember, some of the best power deals don’t seem significant once you factor in usage. Because of the tiered usage prices offered by most providers, using 2,000 kWh per month can be more costly on a low-rate plan if you go above that usage level.
Some providers charge a hidden usage fee if you don’t meet the energy consumption level for that plan. Be sure to read each plan’s Electricity Facts Label (EFL) to fully understand the plan you’re considering before you sign up.
Enter your ZIP code on our free Choose Energy marketplace to find and compare available plans in your area.
How are electricity rates calculated?
Calculating your monthly energy rates can appear complicated at first. To estimate your monthly cost, use this simple formula:
Monthly Usage (kWh) x Electric Rates ($/kWh) = Approximate Monthly Cost
For example, suppose your household uses an average of 1,200 kilowatt-hours (kWh) each month, and your electric rate is 9.8 cents per kWh ($0.098/kWh). Your estimated monthly cost will be $117.60, plus or minus any usage discounts or upcharges. Be sure to factor in your utility company’s monthly delivery charges and fees for failing to meet a tiered threshold.
The bottom line is that hidden fees and requirements can make what seems like a good energy deal turn bad. Sometimes, the best electricity deals are not the cheapest initial rate. If you’re in a time crunch and need to start saving money fast, the best way to do so is by taking steps to reduce your electricity usage.
To discover the best energy deals near you, enter your ZIP code today and determine if switching providers is your best bet.
Electricity rates in North & West Texas
Plan Name | Plan Length | Rate* |
---|---|---|
Gexa Energy - Gexa Eco Saver Special 12 Plan | 12 months | $0.119/ kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.124/ kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.124/ kWh |
Express Energy - Flash 12 | 12 months | $0.125/ kWh |
Veteran Energy - Valor 12 | 12 months | $0.143/ kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.152/ kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.159/ kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.160/ kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.160/ kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.164/ kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.170/ kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.174/ kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.182/ kWh |
BKV Energy - Lantana 36 | 36 months | $0.196/ kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.199/ kWh |
Please note: All rates above are accurate as of 11/18/2024, 4:26:30 AM CST for utility AEP North. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
*All pricing shown in cents per kWh
Electricity rates in Houston
Plan Name | Plan Length | Rate* |
---|---|---|
Gexa Energy - Gexa Eco Saver Special 12 Plan - Weekend Deal! | 12 months | $0.104/ kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.108/ kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.108/ kWh |
Express Energy - Flash 12 | 12 months | $0.109/ kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.119/ kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.119/ kWh |
Veteran Energy - Valor 12 | 12 months | $0.129/ kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.137/ kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.144/ kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149/ kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.155/ kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.158/ kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.171/ kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.177/ kWh |
BKV Energy - Lantana 12 | 12 months | $0.183/ kWh |
Please note: All rates above are accurate as of 11/18/2024, 3:52:49 AM CST for utility Centerpoint. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
*All pricing shown in cents per kWh
Electricity rates in Dallas
Plan Name | Plan Length | Rate* |
---|---|---|
Gexa Energy - Gexa Eco Saver Special 12 Plan | 12 months | $0.099/ kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.105/ kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.105/ kWh |
Express Energy - Flash 12 | 12 months | $0.106/ kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.115/ kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.115/ kWh |
Veteran Energy - Valor 12 | 12 months | $0.128/ kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.137/ kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.144/ kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149/ kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.155/ kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.155/ kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.168/ kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.177/ kWh |
BKV Energy - Lantana 12 | 12 months | $0.178/ kWh |
Please note: All rates above are accurate as of 11/18/2024, 4:23:14 AM CST for utility Oncor. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
*All pricing shown in cents per kWh
Electricity rates in South Texas
Plan Name | Plan Length | Rate* |
---|---|---|
Gexa Energy - Gexa Eco Saver Special 12 Plan | 12 months | $0.113/ kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.118/ kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.118/ kWh |
Express Energy - Flash 12 | 12 months | $0.119/ kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.135/ kWh |
Veteran Energy - Valor 12 | 12 months | $0.137/ kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.137/ kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.144/ kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.149/ kWh |
Rhythm Energy - Clear Choice 12 | 12 months | $0.163/ kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.180/ kWh |
BKV Energy - Lantana 12 | 12 months | $0.189/ kWh |
Please note: All rates above are accurate as of 11/18/2024, 4:26:30 AM CST for utility AEP Central. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
*All pricing shown in cents per kWh
Electricity rates in West, Central, & Gulf Coast Texas
Plan Name | Plan Length | Rate* |
---|---|---|
Gexa Energy - Gexa Eco Saver Special 12 Plan - Weekend Deal! | 12 months | $0.125/ kWh |
Frontier Utilities - Frontier Saver Plus 24 Plan | 24 months | $0.130/ kWh |
4Change Energy - Maxx Saver Select 24 | 24 months | $0.130/ kWh |
Express Energy - Flash 12 | 12 months | $0.131/ kWh |
Cirro - Simple Bill Credit 24 | 24 months | $0.144/ kWh |
Discount Power - Bill Credit Bundle 24 | 24 months | $0.144/ kWh |
Veteran Energy - Valor 12 | 12 months | $0.148/ kWh |
TriEagle Energy - Real Deal 36 | 36 months | $0.152/ kWh |
Reliant - Reliant Power Savings 24 plan | 24 months | $0.159/ kWh |
TXU Energy - Smart Edge 12 | 12 months | $0.166/ kWh |
Direct Energy - Live Brighter Lite 24 | 24 months | $0.171/ kWh |
Rhythm Energy - Clear Choice 36 | 36 months | $0.172/ kWh |
Payless Power - 6 Month - prepaid | 6 months | $0.185/ kWh |
BKV Energy - Lantana 12 | 12 months | $0.194/ kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 months | $0.195/ kWh |
Please note: All rates above are accurate as of 11/18/2024, 3:26:49 AM CST for utility Texas-New Mexico Power. Rates may have changed since this date/time. For the most up to date rates in your area, please enter your zip code above.
*All pricing shown in cents per kWh