Vladimir Vladimirov/E+/Getty images
What does price to compare mean?
In some deregulated states, consumers can receive electricity from either their utility company or an independent energy provider. If a customer does not sign up for an energy plan through one of the available providers, they will be automatically enrolled in a plan with the local utility under a default rate.
The default rate set by a utility company is called the price to compare (PTC). Utilities share this rate publicly, often labeled as the Standard Offer Service (SOS). The PTC lets customers in deregulated areas determine whether they could get a lower energy rate if they sign up for a plan with another supplier.
In deregulated areas, energy providers may offer lower rates than the utility’s PTC to attract more customers. While lower rates don’t automatically mean lower bills, you could end up saving on monthly energy costs by choosing an alternate provider with a cheaper price.
There are 32 states, plus Washington, D.C., offering some form of deregulation for electricity, natural gas, or both. In some states, including Texas, customers are not able to purchase energy from their utility and must sign up for a plan through a retail energy provider (REP). Other states, such as Pennsylvania, Illinois, and Massachusetts, allow residents to shop for electricity service from their local utility or a provider.
If you live in an area where you can purchase electricity through your utility, you should know how to check the current PTC for your service area. Following is a list of deregulated states that offer electric service through the utility.
California | Connecticut | Delaware | Illinois |
Maine | Maryland | Massachusetts | Michigan |
New Hampshire | New Jersey | New York | Ohio |
Pennsylvania | Rhode Island | Virginia | Washington, D.C. |
Where can I check my price to compare?
Your utility will normally provide the PTC on your monthly energy bill. The PTC may be listed in its own section of the bill (for example, in a section labeled “important information”), or it may appear as a line item in the section showing the details of your monthly charges.
Check your price to compare for savings
Following is a list of current PTC rates from utilities in states with a deregulated electricity market. All rates are shown in cents per kilowatt-hour (kWh) and are accurate at the time of writing.
Massachusetts
Utility | Price to Compare | PTC Valid Through | Choose Energy Price | Savings |
---|---|---|---|---|
National Grid | 16.06 | 31-Jan-25 | 14.09 | 12.3% savings |
Eversource-NSTAR | 15.77 | 31-Jan-25 | 13.89 | 11.9% savings |
UNITIL | 19.3 | 31-Jan-25 | 14.59 | 24.4% savings |
Eversource-WMECO | 14.02 | 31-Jan-25 | 12.89 | 5.9% savings |
Pennsylvania
Utility | Price to Compare | PTC Valid Through | Choose Energy Price | Savings |
---|---|---|---|---|
Duquesne | 10.53 | Effective June 1, 2024 | 8.79 | 16.5% savings |
Metropolitan Edison | 10.41 | Effective June 1, 2024 | 9.19 | 11.7% savings |
PECO | 9.28 | 31-Aug-24 | 6.79 | 26.8% savings |
PENELEC | 9.75 | Effective June 1, 2024 | 8.59 | 11.9% savings |
PennPower | 10.39 | Effective June 1, 2024 | 9.09 | 12.5% savings |
PPL Electric Utilities | 10.04 | 30-Nov-24 | 9.79 | 2.5% savings |
WestPennPower | 8.78 | Effective June 1, 2024 | 7.69 | 12.4% savings |
Ohio
Utility | Price to Compare | PTC Valid Through | Choose Energy Price | Savings |
---|---|---|---|---|
AES/DPL - Standard | 8.58 | 31-May-25 | 6.69 | 22% savings |
Duke – Standard | 8.01 | 31-Aug-24 | 6.19 | 22.7% savings |
Columbus Southern Power (AEP) | 7.7 | 30-Sep-24 | 5.99 | 22.2% savings |
Cleveland Illuminating | 9.95 | 31-Aug-24 | 6.28 | 36.9% savings |
Ohio Edison | 9.46 | 31-Aug-24 | 5.09 | 46% savings |
Toledo Edison | 9.65 | 31-Aug-24 | 5.09 | 47% savings |
Illinois
New Jersey
Utility | Price to Compare | PTC Valid Through | Choose Energy Price | Savings |
---|---|---|---|---|
ORNJ | 8.81 | Effective August 2024 | 11.98 | Savings currently unavailable |
Jersey Central Power & Light | 10.85 | Effective June 1, 2024 | 11.79 | Savings currently unavailable |
Atlantic City Electric | 14.43 | Effective June 1, 2024 | 14.49 | Savings currently unavailable |
Public Service Electric & Gas | 9.01 | Effective June 1, 2024 | 16.49 | Savings currently unavailable |
*The rates on this page are based on the utility’s Price to Compare and the lowest rates on ChooseEnergy.com. These rates may vary by location and do not factor in distribution fees, taxes or other state regulated fees.