Last updated November, 2024
The average residential electricity rate in the U.S. is 16.63 cents per kilowatt-hour (kWh) The November Choose Energy® Electricity Rates Report shows you just how much energy costs can vary, using the latest electricity prices from the U.S. Energy Information Administration (EIA) in all 50 states. Information on recent rates and fluctuations may help you understand your electricity bill or decide to change your energy plan. Do you live in a deregulated area and want to sign up for a new energy plan? Enter your ZIP code above for available electricity rates in your area today.
Where you live affects your electricity rate
According to the latest data available from the EIA, the average residential U.S. electricity price is 16.63 cents per kilowatt-hour (kWh). The national average increased 4.5 percent compared with the previous year.
According to the latest data, Louisiana paid the lowest average residential electricity rates in the country – 11.57 cents per kWh. Hawaii paid the highest electricity rate at 42.1 cents per kWh.
Electricity rates by state
The September 2024 Choose Energy rates report
The average home in the U.S. consumes 855 kilowatt-hours (kWh) of electricity per month. Bills vary by state and region, as cost per kWh differs, evidenced by the monthly Choose Energy electricity rates by state report. To estimate average monthly energy bills, multiply the average home’s electricity usage (855 kWh) by the cost per kWh in your state for that month.
For example, the average electricity rate in California is 31.05 cents per kWh in this month’s report. The state’s average residential energy usage is 535 kWh per month. This amounts to an average bill of approximately $152.46 (31.05 cents x 491 kWh) that month. Find your state in the following table to check the latest average rate (shown in cents per kWh), its rank among other states, and the percentage change from the previous year.
Residential electricity rates by state
State | Residential electricity rates August 2024 | Residential electricity rates August 2023 | Annual percentage change | National rank |
---|---|---|---|---|
Alabama | 14.87 ¢/kWh | 14.19 ¢/kWh | 4.8 | 26 |
Alaska | 28.19 ¢/kWh | 25.14 ¢/kWh | 12.1 | 46 |
Arizona | 14.85 ¢/kWh | 13.83 ¢/kWh | 7.4 | 23 |
Arkansas | 12.47 ¢/kWh | 12.47 ¢/kWh | 0.0 | 6 |
California | 31.05 ¢/kWh | 29.97 ¢/kWh | 3.6 | 49 |
Colorado | 15.65 ¢/kWh | 14.45 ¢/kWh | 8.3 | 31 |
Connecticut | 29.93 ¢/kWh | 27.94 ¢/kWh | 7.1 | 48 |
Delaware | 15.68 ¢/kWh | 15.66 ¢/kWh | 0.1 | 32 |
Florida | 13.64 ¢/kWh | 14.89 ¢/kWh | -8.4 | 13 |
Georgia | 14.9 ¢/kWh | 14.12 ¢/kWh | 5.5 | 28 |
Hawaii | 42.1 ¢/kWh | 39.77 ¢/kWh | 5.9 | 50 |
Idaho | 12.12 ¢/kWh | 11.56 ¢/kWh | 4.8 | 3 |
Illinois | 15.77 ¢/kWh | 13.74 ¢/kWh | 14.8 | 33 |
Indiana | 14.87 ¢/kWh | 14.17 ¢/kWh | 4.9 | 25 |
Iowa | 14.87 ¢/kWh | 15.17 ¢/kWh | -2.0 | 24 |
Kansas | 14.56 ¢/kWh | 13.35 ¢/kWh | 9.1 | 19 |
Kentucky | 12.68 ¢/kWh | 12.33 ¢/kWh | 2.8 | 8 |
Louisiana | 11.57 ¢/kWh | 11.06 ¢/kWh | 4.6 | 1 |
Maine | 23.39 ¢/kWh | 25.37 ¢/kWh | -7.8 | 43 |
Maryland | 17.84 ¢/kWh | 16.39 ¢/kWh | 8.8 | 38 |
Massachusetts | 29.42 ¢/kWh | 28.02 ¢/kWh | 5.0 | 47 |
Michigan | 19.67 ¢/kWh | 19.57 ¢/kWh | 0.5 | 39 |
Minnesota | 16.33 ¢/kWh | 15.61 ¢/kWh | 4.6 | 35 |
Mississippi | 13.01 ¢/kWh | 12.7 ¢/kWh | 2.4 | 11 |
Missouri | 14.83 ¢/kWh | 14.25 ¢/kWh | 4.1 | 22 |
Montana | 13.32 ¢/kWh | 12.93 ¢/kWh | 3.0 | 12 |
Nebraska | 12.52 ¢/kWh | 12.19 ¢/kWh | 2.7 | 7 |
Nevada | 13.73 ¢/kWh | 16.48 ¢/kWh | -16.7 | 14 |
New Hampshire | 22.86 ¢/kWh | 26.13 ¢/kWh | -12.5 | 42 |
New Jersey | 20.67 ¢/kWh | 18.51 ¢/kWh | 11.7 | 40 |
New Mexico | 15.26 ¢/kWh | 14.41 ¢/kWh | 5.9 | 29 |
New York | 25.21 ¢/kWh | 22.26 ¢/kWh | 13.3 | 44 |
North Carolina | 14.19 ¢/kWh | 12.7 ¢/kWh | 11.7 | 17 |
North Dakota | 12.7 ¢/kWh | 12.55 ¢/kWh | 1.2 | 9 |
Ohio | 15.82 ¢/kWh | 15.63 ¢/kWh | 1.2 | 34 |
Oklahoma | 12.92 ¢/kWh | 13.1 ¢/kWh | -1.4 | 10 |
Oregon | 14.89 ¢/kWh | 13.02 ¢/kWh | 14.4 | 27 |
Pennsylvania | 17.57 ¢/kWh | 17.89 ¢/kWh | -1.8 | 36 |
Rhode Island | 26.66 ¢/kWh | 25.54 ¢/kWh | 4.4 | 45 |
South Carolina | 14.62 ¢/kWh | 13.41 ¢/kWh | 9.0 | 20 |
South Dakota | 13.85 ¢/kWh | 13.07 ¢/kWh | 6.0 | 16 |
Tennessee | 12.45 ¢/kWh | 11.93 ¢/kWh | 4.4 | 5 |
Texas | 14.83 ¢/kWh | 14.17 ¢/kWh | 4.7 | 21 |
Utah | 11.78 ¢/kWh | 11.67 ¢/kWh | 0.9 | 2 |
Vermont | 21.4 ¢/kWh | 20.47 ¢/kWh | 4.5 | 41 |
Virginia | 14.4 ¢/kWh | 13.85 ¢/kWh | 4.0 | 18 |
Washington | 12.21 ¢/kWh | 11.14 ¢/kWh | 9.6 | 4 |
West Virginia | 15.44 ¢/kWh | 14.2 ¢/kWh | 8.7 | 30 |
Wisconsin | 17.57 ¢/kWh | 17.19 ¢/kWh | 2.2 | 37 |
Wyoming | 13.81 ¢/kWh | 12.45 ¢/kWh | 10.9 | 15 |
United States | 16.63 ¢/kWh | 15.91 ¢/kWh | 4.5 |
10 states with the cheapest residential electricity rates
State | Residential electricity rates August 2024 | Residential electricity rates August 2023 | Annual percentage change |
---|---|---|---|
Louisiana | 11.57 ¢/kWh | 11.06 ¢/kWh | 4.6 |
Utah | 11.78 ¢/kWh | 11.67 ¢/kWh | 0.9 |
Idaho | 12.12 ¢/kWh | 11.56 ¢/kWh | 4.8 |
Washington | 12.21 ¢/kWh | 11.14 ¢/kWh | 9.6 |
Tennessee | 12.45 ¢/kWh | 11.93 ¢/kWh | 4.4 |
Arkansas | 12.47 ¢/kWh | 12.47 ¢/kWh | 0.0 |
Nebraska | 12.52 ¢/kWh | 12.19 ¢/kWh | 2.7 |
Kentucky | 12.68 ¢/kWh | 12.33 ¢/kWh | 2.8 |
North Dakota | 12.7 ¢/kWh | 12.55 ¢/kWh | 1.2 |
Oklahoma | 12.92 ¢/kWh | 13.1 ¢/kWh | -1.4 |
10 states with the highest residential electricity rates
State | Residential electricity rates August 2024 | Residential electricity rates August 2023 | Annual percentage change |
---|---|---|---|
Hawaii | 42.1 ¢/kWh | 39.77 ¢/kWh | 5.9 |
California | 31.05 ¢/kWh | 29.97 ¢/kWh | 3.6 |
Connecticut | 29.93 ¢/kWh | 27.94 ¢/kWh | 7.1 |
Massachusetts | 29.42 ¢/kWh | 28.02 ¢/kWh | 5.0 |
Alaska | 28.19 ¢/kWh | 25.14 ¢/kWh | 12.1 |
Rhode Island | 26.66 ¢/kWh | 25.54 ¢/kWh | 4.4 |
New York | 25.21 ¢/kWh | 22.26 ¢/kWh | 13.3 |
Maine | 23.39 ¢/kWh | 25.37 ¢/kWh | -7.8 |
New Hampshire | 22.86 ¢/kWh | 26.13 ¢/kWh | -12.5 |
Vermont | 21.4 ¢/kWh | 20.47 ¢/kWh | 4.5 |
Once again, Hawaii residents paid the highest average electricity rates in the country, with a rate of 42.1 cents/kWh. Hawaii’s average electricity rates increased by 5.9% since last year. Louisiana paid the lowest residential electricity rates in the nation at 11.57 cents/kWh, 4.6% higher than last year.
Commercial electricity rates through the year
In many deregulated states, the open energy market is not only for residential customers. Businesses also can take advantage of pricing and plans available through an energy supplier. The average business consumes 6,054 kWh of electricity per month and received a monthly electric bill of about $762.51 in 2023.
Business electricity rates vary greatly by industry and function. Although homes come in all shapes and sizes, businesses have larger variations with diverse needs – from industrial buildings to small businesses. For example, the latest average commercial electricity in California was 28.92 cents per kWh. With this number, we can deduce that, on average, companies in the state paid about 1750.81 for electricity.
Explore the Choose Energy Business Energy Index for a more in-depth look at commercial and industrial electricity rates.
Business electricity rates by state
State | Commercial energy rates August 2024 | Commercial energy rates August 2023 | Annual percentage change | Commercial rank |
---|---|---|---|---|
Alabama | 13.4 ¢/kWh | 12.98 ¢/kWh | 3.2 | 38 |
Alaska | 25.39 ¢/kWh | 20.85 ¢/kWh | 21.8 | 48 |
Arizona | 12.74 ¢/kWh | 12.29 ¢/kWh | 3.7 | 33 |
Arkansas | 10.08 ¢/kWh | 10.29 ¢/kWh | -2.0 | 11 |
California | 28.92 ¢/kWh | 28.02 ¢/kWh | 3.2 | 49 |
Colorado | 12.74 ¢/kWh | 12.43 ¢/kWh | 2.5 | 34 |
Connecticut | 22.41 ¢/kWh | 20.77 ¢/kWh | 7.9 | 47 |
Delaware | 12.04 ¢/kWh | 11.87 ¢/kWh | 1.4 | 26 |
Florida | 10.47 ¢/kWh | 11.53 ¢/kWh | -9.2 | 13 |
Georgia | 12.73 ¢/kWh | 11 ¢/kWh | 15.7 | 32 |
Hawaii | 37.94 ¢/kWh | 35.72 ¢/kWh | 6.2 | 50 |
Idaho | 9.26 ¢/kWh | 9.13 ¢/kWh | 1.4 | 6 |
Illinois | 12.07 ¢/kWh | 11.02 ¢/kWh | 9.5 | 28 |
Indiana | 12.39 ¢/kWh | 12.26 ¢/kWh | 1.1 | 31 |
Iowa | 11.49 ¢/kWh | 11.95 ¢/kWh | -3.8 | 21 |
Kansas | 12.19 ¢/kWh | 10.85 ¢/kWh | 12.4 | 30 |
Kentucky | 11.6 ¢/kWh | 11.05 ¢/kWh | 5.0 | 22 |
Louisiana | 9.92 ¢/kWh | 9.55 ¢/kWh | 3.9 | 10 |
Maine | 17.17 ¢/kWh | 17.68 ¢/kWh | -2.9 | 41 |
Maryland | 13.06 ¢/kWh | 12.45 ¢/kWh | 4.9 | 37 |
Massachusetts | 21.02 ¢/kWh | 18.53 ¢/kWh | 13.4 | 45 |
Michigan | 13.88 ¢/kWh | 13.58 ¢/kWh | 2.2 | 39 |
Minnesota | 12.98 ¢/kWh | 13.26 ¢/kWh | -2.1 | 35 |
Mississippi | 11.94 ¢/kWh | 11.82 ¢/kWh | 1.0 | 24 |
Missouri | 12.05 ¢/kWh | 11.68 ¢/kWh | 3.2 | 27 |
Montana | 12 ¢/kWh | 12.17 ¢/kWh | -1.4 | 25 |
Nebraska | 9.2 ¢/kWh | 9.23 ¢/kWh | -0.3 | 5 |
Nevada | 9.65 ¢/kWh | 12.7 ¢/kWh | -24.0 | 9 |
New Hampshire | 19 ¢/kWh | 18.76 ¢/kWh | 1.3 | 43 |
New Jersey | 15.96 ¢/kWh | 14.58 ¢/kWh | 9.5 | 40 |
New Mexico | 11.18 ¢/kWh | 11.03 ¢/kWh | 1.4 | 19 |
New York | 20.08 ¢/kWh | 19.43 ¢/kWh | 3.3 | 44 |
North Carolina | 10.39 ¢/kWh | 9.54 ¢/kWh | 8.9 | 12 |
North Dakota | 7.27 ¢/kWh | 7.85 ¢/kWh | -7.4 | 1 |
Ohio | 10.69 ¢/kWh | 10.81 ¢/kWh | -1.1 | 15 |
Oklahoma | 9.56 ¢/kWh | 10.61 ¢/kWh | -9.9 | 8 |
Oregon | 11.29 ¢/kWh | 9.91 ¢/kWh | 13.9 | 20 |
Pennsylvania | 10.86 ¢/kWh | 10.92 ¢/kWh | -0.5 | 17 |
Rhode Island | 21.72 ¢/kWh | 18.64 ¢/kWh | 16.5 | 46 |
South Carolina | 10.83 ¢/kWh | 10.43 ¢/kWh | 3.8 | 16 |
South Dakota | 10.99 ¢/kWh | 10.54 ¢/kWh | 4.3 | 18 |
Tennessee | 12.13 ¢/kWh | 11.8 ¢/kWh | 2.8 | 29 |
Texas | 9.14 ¢/kWh | 9.74 ¢/kWh | -6.2 | 4 |
Utah | 8.77 ¢/kWh | 9.08 ¢/kWh | -3.4 | 3 |
Vermont | 18.2 ¢/kWh | 17.37 ¢/kWh | 4.8 | 42 |
Virginia | 8.49 ¢/kWh | 8.65 ¢/kWh | -1.8 | 2 |
Washington | 10.64 ¢/kWh | 9.82 ¢/kWh | 8.4 | 14 |
West Virginia | 11.61 ¢/kWh | 10.45 ¢/kWh | 11.1 | 23 |
Wisconsin | 13 ¢/kWh | 13.23 ¢/kWh | -1.7 | 36 |
Wyoming | 9.53 ¢/kWh | 9.27 ¢/kWh | 2.8 | 7 |
United States | 13.39 ¢/kWh | 13.08 ¢/kWh | 2.4 |
Understand the energy market
Due to the volatility of the energy market, energy prices fluctuate throughout the year. From August 2023 to August 2024, Illinois experienced a 14.8% increase, the largest increase in residential electricity prices in the United States. Meanwhile, Nevada experienced the largest decrease, with rates dropping 16.7%.
Changes in electricity prices may seem random, but there are a few primary factors that determine how much you pay. These factors are:
- What time you use energy: Some energy suppliers offer plans with time-of-use discounts, such as free energy supply from 9 p.m. to 6 a.m.
- What month you use it: In warmer states, summer rates can be higher than winter rates due to higher energy demand for cooling.
- Where you live: Energy supply rates change from state to state and even among utility areas in the same state, regardless of whether the state has energy choice.
If you are unsure about any of the terms used in this analysis, check out the Choose Energy glossary to learn more.
The future of energy
Energy comes from many sources, including coal, natural gas, nuclear power, and renewables. As nonrenewable sources such as coal diminish, the need for renewable energy sources grows. Some states satisfy the country’s growing renewable energy needs with their production of wind, solar, and hydropower.
- Wind: Texas has the capacity to generate 18,500 megawatts hours of electricity through wind energy – and expects to add another 5,000 megawatts of wind generation capacity from facilities under construction.
- Solar: California’s solar farms and small-scale solar power systems generated 8,770 thousand megawatt-hours in July 2024 – the most of any state in the country.
- Hydroelectric: Washington hydroelectric power produces two-thirds of its net electricity. The largest hydro plant is located at the Grand Coulee Dam in the northern part of the state.
Find out which is the greenest state or learn more about green energy across the country.
Check out real-time energy rates in these locations
The following states and the District of Columbia have deregulated electricity markets, meaning customers can choose the company that provides their electricity from competitive suppliers. Click on the state below to check current electricity rates in your state.
Need more information?
Are you a journalist or researcher writing about this topic who needs to know more about historical rates? Send us details about what you need and we’ll get back to you with an answer and a relevant quote from one of our rate experts. You should also check out the Choose Energy Data Center for more statistics and analysis centering on energy in the U.S.
Topics in the Data Center include the following:
- The cost of fueling your car with gasoline vs. electricity in your state.
- The cost of natural gas in your state.
- Your state’s carbon footprint.
- The sources of electricity in your state.
- Solar, wind, and nuclear energy generation by state.
- The cost of solar panels.